- Vacation rentals
- USA
- Florida
- Jacksonville
Holiday home and apartment in Jacksonville
Start comparing over 221 rentals in Jacksonville and book at the best price!
Popular Accommodations in Jacksonville
Most popular in Jacksonville
Prices and availability
Prices
January
February
March
April
May
$227
Dec 14 - Dec 21
$197 per nightDec 21 - Dec 28
$221 per nightDec 28 - Jan 04
$227 per nightJan 04 - Jan 11
$200 per nightJan 11 - Jan 18
$160 per nightJan 18 - Jan 25
$165 per nightJan 25 - Feb 01
$193 per nightFeb 01 - Feb 08
$179 per nightFeb 08 - Feb 15
$162 per nightFeb 15 - Feb 22
$165 per nightFeb 22 - Feb 29
$180 per nightFeb 29 - Mar 07
$198 per nightMar 07 - Mar 14
$183 per nightMar 14 - Mar 21
$190 per nightMar 21 - Mar 28
$192 per nightMar 28 - Apr 04
$179 per nightApr 04 - Apr 11
$195 per nightApr 11 - Apr 18
$187 per nightApr 18 - Apr 25
$173 per nightApr 25 - May 02
$180 per nightMay 02 - May 09
$160 per nightMay 09 - May 16
$166 per nightMay 16 - May 23
$203 per nightMay 23 - May 30
$203 per nightAverage price per week
Availabilities
January
February
March
April
May
72 %
Dec 14 - Dec 21
30 %Dec 21 - Dec 28
26 %Dec 28 - Jan 04
20 %Jan 04 - Jan 11
48 %Jan 11 - Jan 18
56 %Jan 18 - Jan 25
55 %Jan 25 - Feb 01
64 %Feb 01 - Feb 08
63 %Feb 08 - Feb 15
64 %Feb 15 - Feb 22
61 %Feb 22 - Feb 29
62 %Feb 29 - Mar 07
60 %Mar 07 - Mar 14
54 %Mar 14 - Mar 21
55 %Mar 21 - Mar 28
57 %Mar 28 - Apr 04
62 %Apr 04 - Apr 11
68 %Apr 11 - Apr 18
70 %Apr 18 - Apr 25
70 %Apr 25 - May 02
69 %May 02 - May 09
71 %May 09 - May 16
72 %May 16 - May 23
71 %May 23 - May 30
71 %Percentage of available rentals
Vacation destinations nearby
- Vacation rentals
- USA
- Florida
- Jacksonville