- Vacation rentals
- USA
- Georgia
- Savannah
Holiday home and apartment in Savannah
Start comparing over 915 rentals in Savannah and book at the best price!
Popular Accommodations in Savannah
Most popular in Savannah
Prices and availability
Prices
January
February
March
April
May
$451
Dec 14 - Dec 21
$259 per nightDec 21 - Dec 28
$266 per nightDec 28 - Jan 04
$301 per nightJan 04 - Jan 11
$313 per nightJan 11 - Jan 18
$288 per nightJan 18 - Jan 25
$261 per nightJan 25 - Feb 01
$274 per nightFeb 01 - Feb 08
$263 per nightFeb 08 - Feb 15
$261 per nightFeb 15 - Feb 22
$297 per nightFeb 22 - Feb 29
$309 per nightFeb 29 - Mar 07
$307 per nightMar 07 - Mar 14
$305 per nightMar 14 - Mar 21
$363 per nightMar 21 - Mar 28
$451 per nightMar 28 - Apr 04
$397 per nightApr 04 - Apr 11
$283 per nightApr 11 - Apr 18
$280 per nightApr 18 - Apr 25
$306 per nightApr 25 - May 02
$354 per nightMay 02 - May 09
$325 per nightMay 09 - May 16
$257 per nightMay 16 - May 23
$308 per nightMay 23 - May 30
$346 per nightAverage price per week
Availabilities
January
February
March
April
May
73 %
Dec 14 - Dec 21
33 %Dec 21 - Dec 28
30 %Dec 28 - Jan 04
21 %Jan 04 - Jan 11
43 %Jan 11 - Jan 18
56 %Jan 18 - Jan 25
51 %Jan 25 - Feb 01
60 %Feb 01 - Feb 08
56 %Feb 08 - Feb 15
52 %Feb 15 - Feb 22
45 %Feb 22 - Feb 29
50 %Feb 29 - Mar 07
53 %Mar 07 - Mar 14
49 %Mar 14 - Mar 21
47 %Mar 21 - Mar 28
54 %Mar 28 - Apr 04
50 %Apr 04 - Apr 11
51 %Apr 11 - Apr 18
62 %Apr 18 - Apr 25
63 %Apr 25 - May 02
65 %May 02 - May 09
70 %May 09 - May 16
72 %May 16 - May 23
73 %May 23 - May 30
68 %Percentage of available rentals
- Vacation rentals
- USA
- Georgia
- Savannah