- Vacation rentals
- USA
- Hawaii
- Oahu
- North Shore (Oahu)
Holiday home and apartment in North Shore (Oahu)
Start comparing over 589 rentals in North Shore (Oahu) and book at the best price!
Popular Accommodations in North Shore (Oahu)
Most popular in North Shore (Oahu)
Prices and availability
Prices
December
January
February
March
April
May
$383
Nov 30 - Dec 07
$323 per nightDec 07 - Dec 14
$335 per nightDec 14 - Dec 21
$358 per nightDec 21 - Dec 28
$358 per nightDec 28 - Jan 04
$327 per nightJan 04 - Jan 11
$320 per nightJan 11 - Jan 18
$324 per nightJan 18 - Jan 25
$317 per nightJan 25 - Feb 01
$334 per nightFeb 01 - Feb 08
$340 per nightFeb 08 - Feb 15
$324 per nightFeb 15 - Feb 22
$326 per nightFeb 22 - Feb 29
$328 per nightFeb 29 - Mar 07
$337 per nightMar 07 - Mar 14
$352 per nightMar 14 - Mar 21
$333 per nightMar 21 - Mar 28
$317 per nightMar 28 - Apr 04
$322 per nightApr 04 - Apr 11
$349 per nightApr 11 - Apr 18
$383 per nightApr 18 - Apr 25
$376 per nightApr 25 - May 02
$343 per nightMay 02 - May 09
$311 per nightMay 09 - May 16
$320 per nightAverage price per week
Availabilities
December
January
February
March
April
May
39 %
Nov 30 - Dec 07
5 %Dec 07 - Dec 14
7 %Dec 14 - Dec 21
6 %Dec 21 - Dec 28
1 %Dec 28 - Jan 04
0 %Jan 04 - Jan 11
4 %Jan 11 - Jan 18
10 %Jan 18 - Jan 25
11 %Jan 25 - Feb 01
10 %Feb 01 - Feb 08
15 %Feb 08 - Feb 15
12 %Feb 15 - Feb 22
10 %Feb 22 - Feb 29
16 %Feb 29 - Mar 07
21 %Mar 07 - Mar 14
23 %Mar 14 - Mar 21
21 %Mar 21 - Mar 28
22 %Mar 28 - Apr 04
28 %Apr 04 - Apr 11
27 %Apr 11 - Apr 18
28 %Apr 18 - Apr 25
34 %Apr 25 - May 02
37 %May 02 - May 09
39 %May 09 - May 16
38 %Percentage of available rentals
Vacation destinations nearby
- Vacation rentals
- USA
- Hawaii
- Oahu
- North Shore (Oahu)