- Vacation rentals
- Sweden
- Central Sweden
- Uppsala land
Holiday home and apartment in Uppsala land
Start comparing over 74 rentals in Uppsala land and book at the best price!
Popular Accommodations in Uppsala land
Most popular in Uppsala land
Prices and availability
Prices
January
February
March
April
May
$789
Dec 14 - Dec 21
$755 per nightDec 21 - Dec 28
$722 per nightDec 28 - Jan 04
$680 per nightJan 04 - Jan 11
$702 per nightJan 11 - Jan 18
$723 per nightJan 18 - Jan 25
$746 per nightJan 25 - Feb 01
$769 per nightFeb 01 - Feb 08
$751 per nightFeb 08 - Feb 15
$753 per nightFeb 15 - Feb 22
$767 per nightFeb 22 - Feb 29
$764 per nightFeb 29 - Mar 07
$778 per nightMar 07 - Mar 14
$782 per nightMar 14 - Mar 21
$780 per nightMar 21 - Mar 28
$789 per nightMar 28 - Apr 04
$759 per nightApr 04 - Apr 11
$721 per nightApr 11 - Apr 18
$712 per nightApr 18 - Apr 25
$713 per nightApr 25 - May 02
$675 per nightMay 02 - May 09
$598 per nightMay 09 - May 16
$584 per nightMay 16 - May 23
$606 per nightMay 23 - May 30
$622 per nightAverage price per week
Availabilities
January
February
March
April
May
35 %
Dec 14 - Dec 21
16 %Dec 21 - Dec 28
19 %Dec 28 - Jan 04
16 %Jan 04 - Jan 11
19 %Jan 11 - Jan 18
19 %Jan 18 - Jan 25
19 %Jan 25 - Feb 01
19 %Feb 01 - Feb 08
16 %Feb 08 - Feb 15
16 %Feb 15 - Feb 22
16 %Feb 22 - Feb 29
16 %Feb 29 - Mar 07
16 %Mar 07 - Mar 14
16 %Mar 14 - Mar 21
16 %Mar 21 - Mar 28
16 %Mar 28 - Apr 04
22 %Apr 04 - Apr 11
22 %Apr 11 - Apr 18
25 %Apr 18 - Apr 25
25 %Apr 25 - May 02
25 %May 02 - May 09
32 %May 09 - May 16
28 %May 16 - May 23
35 %May 23 - May 30
32 %Percentage of available rentals
Vacation destinations nearby
- Vacation rentals
- Sweden
- Central Sweden
- Uppsala land